Team | LATE DIVISION "A" | Team | LATE DIVISION "B" |
1 | Barry Vogt/Brett West | 23 | Tom Beeler/Charlie Beeler |
2 | Mark Smith/Greg Breeding | 24 | Travis Oberbroeckling/Travis Swartzendruber |
3 | Joel Jackson/Scot Clark | 25 | Tim Mohs/Gary Emmert |
4 | Layne Kincade/Chase VanWerden | 26 | Phil Clifton/John Pletchette |
5 | Steve Hartman/John Sour | 27 | Mark Switzer/Greg Shahan |
6 | Phil Matlage/TJ Orton | 28 | Adam Hutton/Jeff Johnston |
7 | Luke Peterson/Trey Jackson | 29 | Jeff Nolan/Jeff Gray |
8 | David Back/Charlie Smith | 30 | Roger Benes/Mitch Samples |
9 | Ryan Breeding/Chris Frank | 31 | Wayne Martens/Tom Berry |
10 | Matt Dole/Jeff Shahan | 32 | Nick Roberts/Dillon Roberts |
11 | Jim Frost/Justin Bane | 33 | Brent Corkrean/Beau Skellenger |
12 | Tom Frank/Rod Beem | 34 | Marty Fairholm/Rod Hotopp |
13 | Dan Harvey/Sam Hutton | 35 | Trent Doonan/Ricky Cooper |
14 | Jeff Alcorn/Matt Weeks | 36 | Chad Frease/Brian Burris |
15 | Mike Linde/Drew Emmert | 37 | Chuck Diehl/Dan Alexander |
16 | Kyle Thompson/Galen Geidel | 38 | Steve Hood/Scott Bezdicek |
17 | Jamie Wickman/Terry Cowman | 39 | Corbin Miller/David Mishler |
18 | Brad Robinson/Brad Parker | 40 | Jordan Thompson/Conner Pals |
19 | Jim Jackson/Rusty Holliday | 41 | Hunter Davis/Colton Newbury |
20 | Rick Breeding/Randy Jeffs | 42 | Ross Knobloch/Q Christensen |
21 | Dave Robinson/Jerry Kincade | 43 | Roger Queck/Jordan Pope |
22 | Steve Nelson/Drew Rodish | 44 | Mitch Mortvedt/Jeremy Grey |
2017 League Champions!
Early League Champion: Terry McDowell and Sam Hutton
Late League A Champion: Tom Frank and Rod Beem
Late League B Champion: Marty Fairholm and Rod Hotopp
2015 League Champions!
Early League Champion: Larry Utsler and Dick Tyer
Late League A Champion: Ryan Breeding and Chris Frank
Late League B Champion: Terry Cowman and Jamie Wickman